Advertisement
The newest Pantum CP2200DW driver is 1.0.7 for Windows, .1.0.0 for Linux, as listed on Pantum’s download page. Moreover, the same packages cover CP2200DW. Besides, each button below downloads the file straight from Pantum’s own server.
Download the Pantum CP2200DW driver
| Driver | Version | Size | |
|---|---|---|---|
| Pantum CP2200DW Windows DriverWindows 7, 8, 8.1, 11, 10; Windows Server 2008, 2012, 2016 | V1.0.7 | 351.41MB | Download for Windows |
| Pantum CP2200DW Linux DriverUbuntu 12.04, 14.04, 16.04, 18.04, 20.04 | V.1.0.0 | 277.93MB | Download for Linux |
All files come from Pantum’s official download server. Therefore, because one driver serves every model listed below, choose the file by your computer’s system, not by the printer’s model suffix. Pantum’s own driver download page shows the same list.
Models that share this driver
| Model | Print speed | Connection | Functions |
|---|---|---|---|
| CP2200DW | 24ppm | USB+NET+WIFI |
Pantum CP2200DW specifications
General
| Print speed(A4/LTR) | 24ppm/26ppm |
|---|---|
| Print Speed(Duplex)(A4/LTR) | 13spm/13spm |
| First print out time(black/color) | Ready:11s/11s Sleep:16.5s/16.5s |
| Recommended Monthly Page Volume | 600-2500 pages |
| Maximum Monthly Duty Cycle | 50000 pages |
| Print Languages | PCLm/PS3/PCL6/PCL5 |
| Processor speed | Dual Core,1GHz |
| Operation panel | 2Line LCD |
| Memory | 512MB |
| Note | Apple, AirPrint Mac and macOS are trademarks of Apple lnc., registered in the U.S and other countries.Use of the Works with Apple badge means that an accessory has been designed to work specifically with the technology identified in the badge and has been certified by the developer to meet Apple performance standards.; Mopria makes it easier to print and scan from your Android and Windows.; For Android, Mopria™ Print Service and Mopria Scan are available for installation in the Google Play™ store.If you want to get more information, please visit https://www.mopria.org; The Mopria™ wordmark and the Mopria™ Logo are registered and/or unregistered trademarks of Mopria Alliance, Inc. in the United States and other countries. Unauthorized use is strictly prohibited. |
| WiFi funtion | Router mode: support mobile devices and PC devices WiFi direct: supports mobile devices |
| Mobile printing | Airprint Mopria™ Print Service |
| Wireless network | Yes |
| Standard Ports | Hi-Speed USB 2.0 10/100/1000 BaseTX Ethernet(RJ-45) 802.11b/g/n Wireless |
| Direct USB | No |
| Paper Input Capacity | 250 pages |
| Multipurpose tray | 1 pages |
| Paper output capacity | 100 pages |
| Optional paper tray | No |
| Media types | Plain Paper/Colored Paper/Card Stock/Labels/Letterhead/Preprinted/Bond/Glossy/Light Paper/Heavy Paper/Rough&Cotton/Recycled/Envelope |
| Media weights | Standard tray:60-120g/㎡ Multipurpose tray:60-176g/㎡ Duplex:60-105g/㎡ ADF:60-90g/㎡ |
More general
| Media sizes | Paper size: A4/A5/A5LEF/A6/JIS B5/Oficio/Hagaki Postcard/Statement/Executive/Letter/Folio/Legal/General paper Envelope size: DL envelope/C5 envelope/ B5 envelope/7*3/4 envelope/ #9 envelope/#10 envelope |
|---|---|
| Starter cartridge capacity(K/CMY)(1) | 750pages/500pages |
| Standard cartridge capacity(K/CMY)(1) | CTL-2000C/2000M/2000Y/2000K:1.5K/1.5K CTL-2000HC/2000HM/2000HY/2000HK:3.5K/3.5K |
| Waste toner bottle capacity | CWT-2000:15K |
| Power | 220-240v; 50/60Hz; 2.6A |
| Power Consumption | Print:395W Duplex print:275W Ready:17W Sleep:0.9W Hibernate:0.1W |
| Operating Environment | Temperature:10-32.2℃ Humidity:8%-80% Altitude:0-3048 Meters |
| Product Dimensions(W*D*H) | 411.2*394.1*243.7mm |
| Package Weight | 19.1kg |
| Package size(W*D*H) | 556*332*519mm |
| Product Weight | 16.1kg |
Finally, for installer errors on Windows, see the driver installation guide for Windows 11 and the driver installation error guide.
Last checked: Nov 14, 2026. Pantum is a trademark of Zhuhai Pantum Electronics Co., Ltd. This site is not affiliated with Pantum.
Advertisement